State HIE, REC Recipients for Health IT
A complete listing of the state HIE, REC and job training grant recipients is as follows:
State HIE Awards:
| State HIE Awardee | Award Amount |
| Alabama Medicaid Agency | $10,564,789 |
| Arizona Governor’s Office of Economic Recovery | $9,377,000 |
| Arkansas Dept of Finance and Administration | $7,909,401 |
| California Health and Human Services Agency | $38,752,536 |
| Colorado Regional Health Information Organization | $9,175,777 |
| Delaware Health Information Network | $4,680,284 |
| Government of the District of Columbia | $5,189,709 |
| Georgia Department of Community Health | $13,003,003 |
| Office of the Governor (Guam) | $1,600,000 |
| The Hawaii Health Information Exchange | $5,602,318 |
| Illinois Department of Health care and Family Services | $18,837,639 |
| Kansas Health Information Exchange Project | $9,010,066 |
| Cabinet for Health and Family Services (Kentucky) | $9,750,000 |
| State of Maine/Governor’s Office of Health Policy & Finance | $6,599,401 |
| Massachusetts Technology Park Corporation | $10,599,719 |
| Michigan Department of Health | $14,993,085 |
| Minnesota Department of Health | $9,622,000 |
| Missouri Depart of Social Services | $13,765,040 |
| Nevada Department of Health and Human Services | $6,133,426 |
| New Hampshire Department of Health and Human Services | $5,457,856 |
| Lovelace Clinic Foundation, New Mexico | $7,070,441 |
| New York eHealth Collaborative Inc. | $22,364,782 |
| Commonwealth of the NMI, Department of Public Health | $800,000 |
| North Carolina Department of State Treasurer | $12,950,860 |
| Ohio Health Information Partnership LLC | $14,872,199 |
| Oklahoma Health Care Authority | $8,883,741 |
| Pacific Ecommerce Development Corporation (American Samoa) | $600,000 |
| State of Oregon | $8,579,992 |
| Governor’s Office of Health Care Reform Commonwealth of Pennsylvania | $17,140,446 |
| Oticina del Gobernador La Fortaeza (Puerto Rico) | $7,770,980 |
| Rhode Island Quality Institute | $5,280,000 |
| State of Tennessee | $11,664,580 |
| Utah Department of Health | $6,296,705 |
| Vermont Department of Human Services | $5,034,328 |
| Virgin Islands Department of Health | $1,000,000 |
| Virginia Department of Health | $11,613,537 |
| Health Care Authority (Washington) | $11,300,000 |
| West Virginia Department of Health and Human Resources | $7,819,000 |
| Wisconsin Department of Health and Family Services | $9,441,000 |
| Office of the Governor (Wyoming) | $4,873,000 |
| Total Award Amount | $385,978,640 |
Regional Extension Center Awards:
| RECs Awardee | Award Amount |
| Altarum Institute, Michigan | $19,619,990 |
| Arkansas Foundation For Medical Care | $7,400,000 |
| CIMRO of Nebraska | $6,647,371 |
| Colorado RHIO | $12,475,000 |
| District of Columbia Primary Care Association | $5,488,437 |
| Fund for Public Health New York | $21,754,010 |
| Greater Cincinnati HealthBridge (Ohio-Kentucky) | $9,738,000 |
| Health Choice Network, Inc.,Florida | $8,500,000 |
| HealthInsight, Utah-Nevada | $6,917,783 |
| Iowa IFMC | $5,508,019 |
| Kansas Foundation for Medical Care Inc. | $7,000,000 |
| Key Health Alliance (Stratis Health), Minnesota – North Dakota | $19,000,000 |
| Lovelace Clinic, New Mexico | $6,175,000 |
| Massachusetts Technology Park Cooperation | $13,433,107 |
| MetaStar, Inc, Wisconsin | $9,125,000 |
| Morehouse School of Medicine, Inc., Georgia | $19,521,542 |
| New York eHealth Collaborative (NYeC) | $26,534,999 |
| University of North Carolina, Chapel Hill | $13,569,169 |
| Northern California Regional Extension Center | $17,286,081 |
| Northern Illinois University | $7,546,000 |
| Northwestern University | $7,649,533 |
| OCHIN Inc. (Primary), Oregon | $13,201,499 |
| Ohio Health Information Partnership | $28,500,000 |
| Oklahoma Foundation for Medical Quality, Inc. | $5,331,685 |
| Purdue University | $12,000,000 |
| Qsource (Tennessee) | $7,256,155 |
| Qualis Health, Washington – Idaho | $12,846,482 |
| Rhode Island Quality Institute | $6,000,000 |
| Southern California Regional Extension Center | $13,961,339 |
| Vermont Information Technology Leaders, Inc. | $6,762,080 |
| VHQC and the Center for Innovative Technology, for The Virginia Consortium | $12,425,000 |
| West Virginia Health Improvement Institute Inc. | $6,000,000 |
| Total Award Amount | $375,173,281 |
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.
